Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 28, 2025 | Q4 2024Nov 28, 2024 | Q1 2024Mar 31, 2024 |
|---|---|---|---|
| Operating Income | 10.1B | 10.1B | -- |
| Operating Margin % | 33.9% | 33.9% | -- |
| Ordinary Income | 29.7B | 29.7B | -- |
| Revenue Growth % | 0.0% | -- | -- |
| Line Item | Q4 2025Nov 28, 2025 | Q4 2024Nov 28, 2024 | Q1 2024Mar 31, 2024 |
|---|---|---|---|
| Current Assets | 18.5B | 16.3B | -- |
| Total Assets | 12161.1B | 11576.6B | 11584.9B |
| Current Liabilities | 193.0M | 145.0M | -- |
| Total Liabilities | 11077.9B | 10435.5B | 10492.2B |
| Total Equity | 1083.2B | 1141.1B | 1092.6B |
| Equity Ratio | -- | -- | 0.09 |
No data available for this statement.