Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 |
|---|---|---|---|
| Operating Income | 45.9M | -- | 46.1M |
| Operating Margin % | 106.5% | -- | 106.5% |
| Ordinary Income | 43.1M | -- | 43.3M |
| Revenue Growth % | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 |
|---|---|---|---|
| Current Assets | 3.4B | -- | 3.5B |
| Total Assets | 4.3B | 4.4B | 4.4B |
| Current Liabilities | 1.1B | -- | 1.3B |
| Total Liabilities | 1.6B | 1.8B | 2.1B |
| Total Equity | 2.8B | 2.5B | 2.3B |
| Equity Ratio | -- | 0.58 | -- |
No data available for this statement.