Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 |
|---|---|---|---|
| Operating Income | 417.5M | -- | 417.5M |
| Operating Margin % | 96.9% | -- | 96.9% |
| Ordinary Income | 430.9M | -- | 430.9M |
| Revenue Growth % | -- | -- | -- |
| Line Item | Q3 2025Aug 14, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 14, 2024 |
|---|---|---|---|
| Current Assets | 4.3B | -- | 4.3B |
| Total Assets | 8.0B | 7.5B | 7.5B |
| Current Liabilities | 2.2B | -- | 2.0B |
| Total Liabilities | 3.1B | 3.1B | 3.1B |
| Total Equity | 4.9B | 4.5B | 4.4B |
| Equity Ratio | -- | 0.59 | -- |
No data available for this statement.