Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 31, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Nov 01, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 |
|---|---|---|---|---|---|
| Operating Income | 1.5B | -- | 981.0M | -- | -- |
| Operating Margin % | 99.4% | -- | 93.7% | -- | -- |
| Ordinary Income | 1.5B | -- | 1.0B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 31, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Nov 01, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 |
|---|---|---|---|---|---|
| Current Assets | 16.8B | -- | 17.4B | -- | -- |
| Total Assets | 26.3B | 27.9B | 26.8B | 28.9B | 26.8B |
| Current Liabilities | 7.1B | -- | 9.9B | -- | -- |
| Total Liabilities | 9.6B | 12.3B | 11.7B | 14.1B | 14.3B |
| Total Equity | 16.7B | 15.6B | 15.0B | 14.8B | 12.5B |
| Equity Ratio | -- | 0.56 | -- | 0.51 | 0.47 |
No data available for this statement.