Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 834.0M | -- | -- | -- | -- |
| Operating Margin % | 82.6% | -- | -- | -- | -- |
| Ordinary Income | 1.0B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 25.5B | -- | -- | -- | -- |
| Total Assets | 34.2B | 34.0B | 31.2B | 30.6B | 28.3B |
| Current Liabilities | 5.5B | -- | -- | -- | -- |
| Total Liabilities | 6.0B | 6.6B | 5.6B | 5.1B | 4.2B |
| Total Equity | 28.2B | 27.5B | 25.7B | 25.5B | 24.1B |
| Equity Ratio | -- | 0.81 | 0.82 | 0.83 | 0.85 |
No data available for this statement.