Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 176.2M | 779.6M | -- | -- | -- |
| Operating Margin % | 69.9% | 90.3% | -- | -- | -- |
| Ordinary Income | 252.1M | 863.5M | -- | -- | -- |
| Revenue Growth % | -70.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 17.5B | 16.5B | -- | -- | -- |
| Total Assets | 31.1B | 30.0B | 26.9B | 23.7B | 26.5B |
| Current Liabilities | 7.1B | 8.6B | -- | -- | -- |
| Total Liabilities | 10.6B | 9.1B | 7.3B | 5.0B | 7.4B |
| Total Equity | 20.5B | 20.9B | 19.6B | 18.7B | 19.2B |
| Equity Ratio | -- | -- | 0.73 | 0.79 | 0.72 |
No data available for this statement.