Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -106.4M | -33.6M | -- | -- | -- |
| Operating Margin % | -5245.0% | -52.8% | -- | -- | -- |
| Ordinary Income | 2.0M | 63.6M | -- | -- | -- |
| Revenue Growth % | -96.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 5.4B | 6.2B | -- | -- | -- |
| Total Assets | 11.2B | 12.2B | 11.9B | 11.3B | 10.7B |
| Current Liabilities | 1.1B | 1.9B | -- | -- | -- |
| Total Liabilities | 2.0B | 2.8B | 2.9B | 2.7B | 2.4B |
| Total Equity | 9.2B | 9.4B | 9.1B | 8.7B | 8.3B |
| Equity Ratio | -- | -- | 0.76 | 0.77 | 0.78 |
No data available for this statement.