Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 05, 2025 | Q4 2024Nov 06, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 3.9B | 4.3B | -- | -- | -- |
| Operating Margin % | 98.4% | 86.4% | -- | -- | -- |
| Ordinary Income | 4.0B | 5.0B | -- | -- | -- |
| Revenue Growth % | -20.8% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 05, 2025 | Q4 2024Nov 06, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 117.3B | 120.0B | -- | -- | -- |
| Total Assets | 205.0B | 206.9B | 195.2B | 170.6B | 159.0B |
| Current Liabilities | 55.6B | 65.6B | -- | -- | -- |
| Total Liabilities | 91.5B | 103.0B | 99.5B | 88.8B | 79.4B |
| Total Equity | 113.5B | 103.9B | 95.7B | 81.8B | 79.5B |
| Equity Ratio | -- | -- | 0.49 | 0.48 | 0.50 |
No data available for this statement.