Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 04, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Oct 31, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 | Q1 2022Mar 20, 2022 | Q1 2021Mar 20, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 1.3B | -- | 1.4B | -- | -- | -- | -- |
| Operating Margin % | 89.1% | -- | 65.0% | -- | -- | -- | -- |
| Ordinary Income | 1.5B | -- | 2.1B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 04, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Oct 31, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 | Q1 2022Mar 20, 2022 | Q1 2021Mar 20, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 43.2B | -- | 43.9B | -- | -- | -- | -- |
| Total Assets | 70.9B | 71.0B | 68.3B | 64.8B | 61.1B | 55.9B | 54.5B |
| Current Liabilities | 21.7B | -- | 19.9B | -- | -- | -- | -- |
| Total Liabilities | 38.9B | 40.1B | 37.8B | 35.9B | 33.1B | 28.2B | 28.0B |
| Total Equity | 32.0B | 30.9B | 30.5B | 29.0B | 28.0B | 27.7B | 26.5B |
| Equity Ratio | -- | 0.43 | -- | 0.45 | 0.46 | 0.49 | 0.48 |
No data available for this statement.