Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 108.6M | 81.1M | -- | -- | -- | -- |
| Operating Margin % | 111.1% | 105.4% | -- | -- | -- | -- |
| Ordinary Income | 97.7M | 77.0M | -- | -- | -- | -- |
| Revenue Growth % | 26.9% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.4B | 3.4B | -- | -- | -- | -- |
| Total Assets | 5.2B | 5.4B | 5.6B | 5.7B | 5.4B | 5.3B |
| Current Liabilities | 2.7B | 2.9B | -- | -- | -- | -- |
| Total Liabilities | 3.7B | 4.0B | 4.3B | 4.4B | 4.3B | 4.1B |
| Total Equity | 1.5B | 1.4B | 1.3B | 1.3B | 1.1B | 1.2B |
| Equity Ratio | -- | -- | 0.23 | 0.22 | 0.21 | 0.22 |
No data available for this statement.