Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 336.2M | 129.2M | -- | -- | -- | -- |
| Operating Margin % | -41.2% | 25.7% | -- | -- | -- | -- |
| Ordinary Income | -817.0M | 502.6M | -- | -- | -- | -- |
| Revenue Growth % | -262.5% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 14.7B | 15.0B | -- | -- | -- | -- |
| Total Assets | 28.5B | 28.5B | 28.3B | 28.5B | 25.6B | 23.8B |
| Current Liabilities | 13.9B | 13.0B | -- | -- | -- | -- |
| Total Liabilities | 20.4B | 20.2B | 20.2B | 20.8B | 19.2B | 18.0B |
| Total Equity | 8.1B | 8.3B | 8.1B | 7.6B | 6.4B | 5.7B |
| Equity Ratio | -- | -- | 0.29 | 0.27 | 0.25 | 0.24 |
No data available for this statement.