Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 4.5B | 2.7B | -- | -- | -- | -- |
| Operating Margin % | 90.0% | 84.3% | -- | -- | -- | -- |
| Ordinary Income | 5.1B | 3.2B | -- | -- | -- | -- |
| Revenue Growth % | 56.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 136.3B | 139.5B | -- | -- | -- | -- |
| Total Assets | 190.9B | 191.2B | 182.5B | 171.9B | 162.0B | 170.6B |
| Current Liabilities | 69.5B | 68.2B | -- | -- | -- | -- |
| Total Liabilities | 81.4B | 80.2B | 76.5B | 74.3B | 72.3B | 81.2B |
| Total Equity | 109.6B | 111.0B | 106.0B | 97.6B | 89.7B | 89.4B |
| Equity Ratio | -- | -- | 0.58 | 0.56 | 0.55 | 0.52 |
No data available for this statement.