Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 106.0M | 310.7M | -- | -- | -- | -- |
| Operating Margin % | 77.6% | 91.8% | -- | -- | -- | -- |
| Ordinary Income | 136.5M | 338.5M | -- | -- | -- | -- |
| Revenue Growth % | -59.7% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 13.0B | 11.4B | -- | -- | -- | -- |
| Total Assets | 25.0B | 22.8B | 21.3B | 19.8B | 20.2B | 19.1B |
| Current Liabilities | 7.0B | 5.1B | -- | -- | -- | -- |
| Total Liabilities | 10.2B | 8.3B | 7.2B | 6.2B | 6.8B | 6.2B |
| Total Equity | 14.8B | 14.4B | 14.1B | 13.6B | 13.4B | 12.9B |
| Equity Ratio | -- | -- | 0.66 | 0.68 | 0.66 | 0.68 |
No data available for this statement.