Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 819.1M | 645.7M | -- | -- | -- |
| Operating Margin % | 102.5% | 72.7% | -- | -- | -- |
| Ordinary Income | 799.2M | 887.6M | -- | -- | -- |
| Revenue Growth % | -10.0% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 6.4B | 6.2B | -- | -- | -- |
| Total Assets | 8.6B | 8.5B | 7.5B | 5.2B | 4.8B |
| Current Liabilities | 2.4B | 2.6B | -- | -- | -- |
| Total Liabilities | 2.4B | 2.7B | 2.5B | 1.3B | 1.3B |
| Total Equity | 6.2B | 5.8B | 5.0B | 3.9B | 3.5B |
| Equity Ratio | -- | -- | 0.59 | 0.69 | 0.67 |
No data available for this statement.