Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 16, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | -164.5M | -- | -- | -- | -- |
| Operating Margin % | 113.1% | -- | -- | -- | -- |
| Ordinary Income | -145.4M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 16, 2025 | Q4 2024Oct 31, 2024 | Q4 2023Oct 31, 2023 | Q4 2022Oct 31, 2022 | Q4 2021Oct 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 7.4B | -- | -- | -- | -- |
| Total Assets | 9.3B | 9.4B | 9.5B | 9.6B | 9.8B |
| Current Liabilities | 362.2M | -- | -- | -- | -- |
| Total Liabilities | 416.5M | 432.9M | 614.3M | 394.1M | 835.1M |
| Total Equity | 8.9B | 8.9B | 8.9B | 9.2B | 9.0B |
| Equity Ratio | -- | 0.94 | 0.93 | 0.96 | 0.91 |
No data available for this statement.