Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 476.3M | 344.0M | -- | -- | -- | -- |
| Operating Margin % | 100.7% | 101.4% | -- | -- | -- | -- |
| Ordinary Income | 472.7M | 339.4M | -- | -- | -- | -- |
| Revenue Growth % | 39.3% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 7.4B | 6.4B | -- | -- | -- | -- |
| Total Assets | 8.5B | 6.8B | 5.4B | 5.2B | 4.1B | 3.5B |
| Current Liabilities | 3.4B | 2.6B | -- | -- | -- | -- |
| Total Liabilities | 4.1B | 2.7B | 2.2B | 1.9B | 1.5B | 1.1B |
| Total Equity | 4.4B | 4.1B | 3.2B | 3.3B | 2.5B | 2.4B |
| Equity Ratio | -- | -- | 0.59 | 0.63 | 0.62 | 0.69 |
No data available for this statement.