Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 19, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 7.4M | 7.4M | -28.8M | -- | -- | -- | -- |
| Operating Margin % | 62.8% | 62.8% | 81.9% | -- | -- | -- | -- |
| Ordinary Income | 11.9M | 11.9M | -35.1M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | 133.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 19, 2025 | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 1.4B | 1.4B | 1.5B | -- | -- | -- | -- |
| Total Assets | 1.5B | 1.5B | 1.6B | 1.8B | 1.7B | 1.7B | 1.7B |
| Current Liabilities | 289.4M | 289.4M | 238.3M | -- | -- | -- | -- |
| Total Liabilities | 291.4M | 291.4M | 344.2M | 461.6M | 448.7M | 398.9M | 305.1M |
| Total Equity | 1.2B | 1.2B | 1.3B | 1.3B | 1.2B | 1.3B | 1.4B |
| Equity Ratio | -- | -- | -- | 0.74 | 0.74 | 0.76 | 0.82 |
No data available for this statement.