Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 166.9M | -- | -- | -- | -- |
| Operating Margin % | 34.3% | -- | -- | -- | -- |
| Ordinary Income | 486.8M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 31.3B | -- | -- | -- | -- |
| Total Assets | 41.6B | 46.5B | 26.0B | 22.8B | 22.0B |
| Current Liabilities | 17.0B | -- | -- | -- | -- |
| Total Liabilities | 24.7B | 26.2B | 15.7B | 14.2B | 15.3B |
| Total Equity | 17.0B | 20.3B | 10.3B | 8.7B | 6.7B |
| Equity Ratio | -- | 0.35 | 0.33 | 0.33 | 0.25 |
No data available for this statement.