Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 8.4B | 8.2B | -- | -- | -- |
| Operating Margin % | 105.4% | 90.4% | -- | -- | -- |
| Ordinary Income | 8.0B | 9.0B | -- | -- | -- |
| Revenue Growth % | -11.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 151.2B | 203.1B | -- | -- | -- |
| Total Assets | 199.6B | 253.2B | 232.1B | 174.1B | 146.8B |
| Current Liabilities | 71.5B | 130.3B | -- | -- | -- |
| Total Liabilities | 82.4B | 141.5B | 126.5B | 90.1B | 66.3B |
| Total Equity | 117.2B | 111.7B | 105.6B | 84.0B | 80.5B |
| Equity Ratio | -- | -- | 0.46 | 0.48 | 0.55 |
No data available for this statement.