Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 2.9B | 1.4B | -- | -- | -- | -- |
| Operating Margin % | 107.3% | 97.7% | -- | -- | -- | -- |
| Ordinary Income | 2.7B | 1.5B | -- | -- | -- | -- |
| Revenue Growth % | 83.8% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 12, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 88.9B | 90.3B | -- | -- | -- | -- |
| Total Assets | 122.9B | 126.2B | 118.4B | 114.3B | 108.0B | 106.5B |
| Current Liabilities | 33.2B | 36.9B | -- | -- | -- | -- |
| Total Liabilities | 39.2B | 43.9B | 39.7B | 37.2B | 31.2B | 30.2B |
| Total Equity | 83.6B | 82.3B | 78.6B | 77.1B | 76.8B | 76.3B |
| Equity Ratio | -- | -- | 0.66 | 0.67 | 0.70 | 0.71 |
No data available for this statement.