Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 6.5B | 6.6B | -- | -- | -- | -- |
| Operating Margin % | 89.8% | 84.9% | -- | -- | -- | -- |
| Ordinary Income | 7.2B | 7.8B | -- | -- | -- | -- |
| Revenue Growth % | -7.4% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 10, 2025 | Q4 2024Nov 07, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 155.4B | 161.4B | -- | -- | -- | -- |
| Total Assets | 244.3B | 250.9B | 246.6B | 244.9B | 235.8B | 210.4B |
| Current Liabilities | 22.3B | 18.4B | -- | -- | -- | -- |
| Total Liabilities | 25.6B | 22.7B | 24.0B | 31.0B | 33.0B | 24.9B |
| Total Equity | 218.7B | 228.3B | 222.6B | 213.9B | 202.8B | 185.5B |
| Equity Ratio | -- | -- | 0.90 | 0.87 | 0.86 | 0.88 |
No data available for this statement.