Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 04, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Nov 01, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 | Q1 2022Mar 20, 2022 | Q1 2021Mar 20, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 623.2M | -- | 659.3M | -- | -- | -- | -- |
| Operating Margin % | 95.1% | -- | 95.5% | -- | -- | -- | -- |
| Ordinary Income | 655.4M | -- | 690.1M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 04, 2025 | Q1 2025Mar 20, 2025 | Q4 2024Nov 01, 2024 | Q1 2024Mar 20, 2024 | Q1 2023Mar 20, 2023 | Q1 2022Mar 20, 2022 | Q1 2021Mar 20, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 8.4B | -- | 7.1B | -- | -- | -- | -- |
| Total Assets | 12.1B | 10.7B | 10.7B | 10.3B | 8.5B | 7.7B | 7.2B |
| Current Liabilities | 1.2B | -- | 1.0B | -- | -- | -- | -- |
| Total Liabilities | 1.5B | 1.4B | 1.3B | 1.2B | 1.1B | 996.0M | 899.8M |
| Total Equity | 10.6B | 9.3B | 9.4B | 9.1B | 7.4B | 6.7B | 6.3B |
| Equity Ratio | -- | 0.86 | -- | 0.87 | 0.86 | 0.86 | 0.87 |
No data available for this statement.