Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 692.0M | 521.0M | -- | -- | -- | -- |
| Operating Margin % | 114.2% | 64.5% | -- | -- | -- | -- |
| Ordinary Income | 606.0M | 808.0M | -- | -- | -- | -- |
| Revenue Growth % | -25.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 23.5B | 21.9B | -- | -- | -- | -- |
| Total Assets | 33.0B | 29.6B | 29.9B | 32.9B | 25.2B | 24.3B |
| Current Liabilities | 8.7B | 7.6B | -- | -- | -- | -- |
| Total Liabilities | 10.9B | 10.9B | 11.0B | 13.4B | 11.5B | 12.7B |
| Total Equity | 22.0B | 18.8B | 18.9B | 19.5B | 13.7B | 11.6B |
| Equity Ratio | -- | -- | 0.63 | 0.59 | 0.54 | 0.47 |
No data available for this statement.