Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 477.1M | -- | -- | -- | -- |
| Operating Margin % | 100.6% | -- | -- | -- | -- |
| Ordinary Income | 474.3M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 3.1B | -- | -- | -- | -- |
| Total Assets | 5.0B | 3.7B | 3.6B | 2.7B | 3.9B |
| Current Liabilities | 1.2B | -- | -- | -- | -- |
| Total Liabilities | 1.3B | 1.3B | 1.6B | 1.1B | 1.4B |
| Total Equity | 3.6B | 2.4B | 2.0B | 1.5B | 2.4B |
| Equity Ratio | -- | 0.63 | 0.53 | 0.58 | 0.64 |
No data available for this statement.