Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 26, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -- | 138.7B | -- | -- | -- | -- |
| Operating Margin % | -- | 41.4% | -- | -- | -- | -- |
| Ordinary Income | 463.4B | 335.3B | -- | -- | -- | -- |
| Revenue Growth % | 38.2% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 26, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | -- | 1152.9B | -- | -- | -- | -- |
| Total Assets | 297149.7B | 298689.2B | 294067.3B | 304350.5B | 301053.4B | 297239.1B |
| Current Liabilities | -- | 33.5B | -- | -- | -- | -- |
| Total Liabilities | 281860.1B | 282950.6B | 278805.2B | 290160.9B | 285060.0B | 281175.2B |
| Total Equity | 15289.5B | 15738.5B | 15262.1B | 14189.5B | 15993.4B | 16063.9B |
| Equity Ratio | -- | -- | 0.03 | 0.04 | 0.04 | 0.05 |
No data available for this statement.