Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -99.5M | -119.7M | -- | -- | -- | -- |
| Operating Margin % | 82.1% | 79.9% | -- | -- | -- | -- |
| Ordinary Income | -121.2M | -149.9M | -- | -- | -- | -- |
| Revenue Growth % | 19.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 2.3B | 2.6B | -- | -- | -- | -- |
| Total Assets | 3.6B | 4.9B | 4.7B | 5.0B | 4.9B | 5.2B |
| Current Liabilities | 2.3B | 2.4B | -- | -- | -- | -- |
| Total Liabilities | 4.3B | 4.7B | 4.6B | 4.9B | 5.3B | 5.5B |
| Total Equity | -694.9M | 149.6M | 119.6M | 43.5M | -374.7M | -376.1M |
| Equity Ratio | -- | -- | 0.03 | 0.01 | -0.08 | -0.07 |
No data available for this statement.