Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | -887.7M | -477.4M | -- | -- | -- | -- |
| Operating Margin % | 98.1% | 109.8% | -- | -- | -- | -- |
| Ordinary Income | -904.6M | -434.8M | -- | -- | -- | -- |
| Revenue Growth % | -108.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 10.3B | 10.5B | -- | -- | -- | -- |
| Total Assets | 20.0B | 20.1B | 18.9B | 18.0B | 17.5B | 17.6B |
| Current Liabilities | 12.8B | 12.3B | -- | -- | -- | -- |
| Total Liabilities | 15.6B | 15.6B | 15.2B | 14.9B | 14.9B | 13.8B |
| Total Equity | 4.4B | 4.5B | 3.6B | 3.1B | 2.6B | 3.8B |
| Equity Ratio | -- | -- | 0.19 | 0.17 | 0.15 | 0.21 |
No data available for this statement.