Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Apr 14, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Operating Income | 1.1B | -- | -- | -- | -- |
| Operating Margin % | 99.5% | -- | -- | -- | -- |
| Ordinary Income | 1.1B | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Apr 14, 2025 | Q3 2024Aug 31, 2024 | Q3 2023Aug 31, 2023 | Q3 2022Aug 31, 2022 | Q3 2021Aug 31, 2021 |
|---|---|---|---|---|---|
| Current Assets | 10.1B | -- | -- | -- | -- |
| Total Assets | 12.1B | 11.4B | 10.5B | 9.0B | 8.0B |
| Current Liabilities | 4.1B | -- | -- | -- | -- |
| Total Liabilities | 4.3B | 4.6B | 4.7B | 4.3B | 3.9B |
| Total Equity | 7.8B | 6.9B | 5.8B | 4.7B | 4.1B |
| Equity Ratio | -- | 0.60 | 0.55 | 0.52 | 0.51 |
No data available for this statement.