Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 |
|---|---|---|---|
| Operating Income | 5.4B | 5.4B | -- |
| Operating Margin % | 80.9% | 81.0% | -- |
| Ordinary Income | 6.7B | 6.7B | -- |
| Revenue Growth % | -0.4% | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 |
|---|---|---|---|
| Current Assets | 105.4B | 104.3B | -- |
| Total Assets | 219.0B | 218.6B | 213.3B |
| Current Liabilities | 35.7B | 44.7B | -- |
| Total Liabilities | 64.4B | 69.4B | 88.7B |
| Total Equity | 154.7B | 149.2B | 124.6B |
| Equity Ratio | -- | -- | 0.55 |
No data available for this statement.