Income Statement
Balance Sheet
Cash Flow
| Line Item | Q2 2025Jun 20, 2025 | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 56.0M | 56.0M | -- | -- | -- | -- |
| Operating Margin % | 135.4% | 135.4% | -- | -- | -- | -- |
| Ordinary Income | 41.4M | 41.4M | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q2 2025Jun 20, 2025 | Q2 2025May 15, 2025 | Q3 2024Sep 30, 2024 | Q3 2023Sep 30, 2023 | Q3 2022Sep 30, 2022 | Q3 2021Sep 30, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 5.7B | 5.7B | -- | -- | -- | -- |
| Total Assets | 10.1B | 10.1B | 10.0B | 10.4B | 9.4B | 8.7B |
| Current Liabilities | 4.4B | 4.4B | -- | -- | -- | -- |
| Total Liabilities | 7.2B | 7.2B | 7.2B | 7.6B | 6.6B | 6.1B |
| Total Equity | 2.9B | 2.9B | 2.8B | 2.8B | 2.8B | 2.6B |
| Equity Ratio | -- | -- | 0.28 | 0.27 | 0.30 | 0.29 |
No data available for this statement.