Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 129.3M | 92.9M | -- | -- | -- |
| Operating Margin % | 98.3% | 98.5% | -- | -- | -- |
| Ordinary Income | 131.6M | 94.4M | -- | -- | -- |
| Revenue Growth % | 39.4% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 07, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 2.8B | 2.5B | -- | -- | -- |
| Total Assets | 3.6B | 3.3B | 2.8B | 2.7B | 2.6B |
| Current Liabilities | 593.0M | 478.2M | -- | -- | -- |
| Total Liabilities | 707.0M | 585.4M | 327.8M | 323.6M | 280.3M |
| Total Equity | 2.9B | 2.7B | 2.5B | 2.3B | 2.3B |
| Equity Ratio | -- | -- | 0.88 | 0.88 | 0.89 |
No data available for this statement.