Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 6.0B | 6.1B | -- | -- | -- |
| Operating Margin % | 95.8% | 97.5% | -- | -- | -- |
| Ordinary Income | 6.3B | 6.2B | -- | -- | -- |
| Revenue Growth % | 1.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 57.4B | 53.4B | -- | -- | -- |
| Total Assets | 67.0B | 65.6B | 57.7B | 46.8B | 47.0B |
| Current Liabilities | 6.0B | 8.6B | -- | -- | -- |
| Total Liabilities | 8.4B | 11.2B | 9.9B | 4.9B | 6.1B |
| Total Equity | 58.6B | 54.4B | 47.8B | 41.9B | 40.9B |
| Equity Ratio | -- | -- | 0.83 | 0.90 | 0.87 |
No data available for this statement.