Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 153.8M | -- | 169.3M | -- | -- | -- |
| Operating Margin % | 89.8% | -- | 89.9% | -- | -- | -- |
| Ordinary Income | 171.3M | -- | 188.3M | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 | Q4 2021Dec 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.7B | -- | 3.5B | -- | -- | -- |
| Total Assets | 6.4B | 6.1B | 6.1B | 6.0B | 5.8B | 5.3B |
| Current Liabilities | 234.1M | -- | 159.6M | -- | -- | -- |
| Total Liabilities | 391.0M | 346.5M | 313.5M | 322.0M | 393.8M | 442.4M |
| Total Equity | 6.0B | 5.8B | 5.8B | 5.7B | 5.4B | 4.8B |
| Equity Ratio | -- | 0.94 | -- | 0.94 | 0.93 | 0.91 |
No data available for this statement.