Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 207.8M | 323.2M | -- | -- | -- |
| Operating Margin % | 68.1% | 93.2% | -- | -- | -- |
| Ordinary Income | 305.3M | 346.7M | -- | -- | -- |
| Revenue Growth % | -11.9% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 11.4B | 11.9B | -- | -- | -- |
| Total Assets | 14.5B | 15.2B | 14.7B | 13.7B | 15.9B |
| Current Liabilities | 2.7B | 3.6B | -- | -- | -- |
| Total Liabilities | 5.2B | 6.1B | 5.9B | 5.8B | 7.5B |
| Total Equity | 9.3B | 9.1B | 8.8B | 7.9B | 8.4B |
| Equity Ratio | -- | -- | 0.53 | 0.51 | 0.47 |
No data available for this statement.