Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 317.8M | 72.3M | -- | -- | -- | -- |
| Operating Margin % | 99.2% | 87.9% | -- | -- | -- | -- |
| Ordinary Income | 320.3M | 82.3M | -- | -- | -- | -- |
| Revenue Growth % | 289.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 7.4B | 7.9B | -- | -- | -- | -- |
| Total Assets | 11.6B | 11.8B | 10.8B | 10.2B | 9.4B | 8.6B |
| Current Liabilities | 1.9B | 2.6B | -- | -- | -- | -- |
| Total Liabilities | 3.7B | 4.5B | 4.2B | 3.6B | 3.0B | 2.4B |
| Total Equity | 7.8B | 7.3B | 6.7B | 6.6B | 6.4B | 6.2B |
| Equity Ratio | -- | -- | 0.62 | 0.64 | 0.68 | 0.72 |
No data available for this statement.