Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Operating Income | 3.3B | -- | 10.7B | 10.7B | -- |
| Operating Margin % | 58.6% | -- | 37.8% | 37.8% | -- |
| Ordinary Income | 5.6B | -- | 28.4B | 28.4B | -- |
| Revenue Growth % | -- | -- | 0.0% | -- | -- |
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Sep 03, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 |
|---|---|---|---|---|---|
| Current Assets | 78.9B | -- | 104.0B | 104.0B | -- |
| Total Assets | 632.8B | 647.6B | 628.0B | 628.0B | 641.1B |
| Current Liabilities | 43.3B | -- | 164.7B | 164.7B | -- |
| Total Liabilities | 263.1B | 248.5B | 239.6B | 239.6B | 252.2B |
| Total Equity | 369.7B | 399.1B | 388.4B | 388.4B | 388.9B |
| Equity Ratio | -- | 0.62 | -- | -- | 0.61 |
No data available for this statement.