Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | -1.4B | -- | -1.7B | -- | -- |
| Operating Margin % | 67.4% | -- | 128.2% | -- | -- |
| Ordinary Income | -2.1B | -- | -1.3B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 08, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 08, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 105.4B | -- | 102.8B | -- | -- |
| Total Assets | 142.2B | 141.6B | 139.3B | 148.5B | 141.2B |
| Current Liabilities | 86.4B | -- | 80.9B | -- | -- |
| Total Liabilities | 110.0B | 108.5B | 106.9B | 110.6B | 104.2B |
| Total Equity | 32.2B | 33.0B | 32.4B | 37.9B | 37.0B |
| Equity Ratio | -- | 0.23 | -- | 0.25 | 0.26 |
No data available for this statement.