Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 910.0M | 279.0M | -- | -- | -- |
| Operating Margin % | 122.1% | 71.2% | -- | -- | -- |
| Ordinary Income | 745.0M | 392.0M | -- | -- | -- |
| Revenue Growth % | 90.1% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 11, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 25.9B | 26.6B | -- | -- | -- |
| Total Assets | 49.6B | 50.8B | 50.8B | 55.6B | 52.7B |
| Current Liabilities | 7.1B | 8.4B | -- | -- | -- |
| Total Liabilities | 14.2B | 15.8B | 17.5B | 21.1B | 21.8B |
| Total Equity | 35.4B | 35.0B | 33.3B | 34.5B | 30.9B |
| Equity Ratio | -- | -- | 0.64 | 0.60 | 0.57 |
No data available for this statement.