Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 38.5B | 39.7B | -- | -- | -- | -- |
| Operating Margin % | 93.0% | 96.9% | -- | -- | -- | -- |
| Ordinary Income | 41.5B | 41.0B | -- | -- | -- | -- |
| Revenue Growth % | 1.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 13, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 574.1B | 541.9B | -- | -- | -- | -- |
| Total Assets | 932.6B | 896.1B | 873.3B | 843.2B | 759.2B | 777.5B |
| Total Liabilities | 241.2B | 228.0B | 230.9B | 253.3B | 247.1B | 284.6B |
| Total Equity | 691.5B | 668.1B | 642.4B | 589.9B | 512.1B | 492.9B |
No data available for this statement.