Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Jan 13, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 499.0M | 390.0M | -- | -- | -- | -- |
| Operating Margin % | 89.4% | 86.3% | -- | -- | -- | -- |
| Ordinary Income | 558.0M | 452.0M | -- | -- | -- | -- |
| Revenue Growth % | 23.5% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Jan 13, 2026 | Q1 2025Jan 14, 2025 | Q2 2024May 31, 2024 | Q2 2023May 31, 2023 | Q2 2022May 31, 2022 | Q2 2021May 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 29.9B | 29.3B | -- | -- | -- | -- |
| Total Assets | 42.7B | 41.1B | 33.8B | 35.1B | 34.7B | 34.0B |
| Current Liabilities | 10.2B | 11.1B | -- | -- | -- | -- |
| Total Liabilities | 12.7B | 13.2B | 9.6B | 12.7B | 13.1B | 14.2B |
| Total Equity | 29.9B | 27.9B | 24.2B | 22.4B | 21.6B | 19.8B |
| Equity Ratio | -- | -- | 0.71 | 0.64 | 0.62 | 0.58 |
No data available for this statement.