Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Jul 11, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Operating Income | 762.0M | -- | -- | -- | -- |
| Operating Margin % | 91.3% | -- | -- | -- | -- |
| Ordinary Income | 835.0M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Jul 11, 2025 | Q4 2024Nov 30, 2024 | Q4 2023Nov 30, 2023 | Q4 2022Nov 30, 2022 | Q4 2021Nov 30, 2021 |
|---|---|---|---|---|---|
| Current Assets | 9.2B | -- | -- | -- | -- |
| Total Assets | 14.2B | 12.6B | 12.1B | 11.9B | 12.1B |
| Current Liabilities | 2.1B | -- | -- | -- | -- |
| Total Liabilities | 3.0B | 2.4B | 2.6B | 3.0B | 3.2B |
| Total Equity | 11.2B | 10.2B | 9.5B | 8.8B | 8.9B |
| Equity Ratio | -- | 0.81 | 0.78 | 0.74 | 0.74 |
No data available for this statement.