Income Statement
Balance Sheet
Cash Flow
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 569.2M | -- | 514.0M | -- | -- |
| Operating Margin % | 86.3% | -- | 86.3% | -- | -- |
| Ordinary Income | 659.8M | -- | 595.9M | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q3 2025Aug 07, 2025 | Q4 2024Dec 31, 2024 | Q3 2024Aug 09, 2024 | Q4 2023Dec 31, 2023 | Q4 2022Dec 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 12.4B | -- | 12.2B | -- | -- |
| Total Assets | 21.6B | 22.0B | 21.1B | 20.5B | 18.7B |
| Current Liabilities | 3.5B | -- | 3.5B | -- | -- |
| Total Liabilities | 5.6B | 5.9B | 5.5B | 5.4B | 5.0B |
| Total Equity | 16.1B | 16.1B | 15.6B | 15.1B | 13.7B |
| Equity Ratio | -- | 0.73 | -- | 0.73 | 0.73 |
No data available for this statement.