Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 176.7B | 135.8B | -- | -- | -- |
| Operating Margin % | 100.0% | 85.0% | -- | -- | -- |
| Ordinary Income | 176.7B | 159.8B | -- | -- | -- |
| Revenue Growth % | 10.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 11, 2025 | Q4 2024Nov 08, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 3747.5B | 3625.2B | -- | -- | -- |
| Total Assets | 6375.7B | 6167.3B | 5668.2B | 5204.6B | 4711.7B |
| Total Liabilities | 2299.3B | 2300.9B | 2191.4B | 1993.5B | 1801.9B |
| Total Equity | 4076.4B | 3866.4B | 3476.8B | 3211.1B | 2909.7B |
No data available for this statement.