Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 06, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 07, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Operating Income | 22.9B | -- | 33.1B | -- | -- |
| Operating Margin % | 93.9% | -- | 95.7% | -- | -- |
| Ordinary Income | 24.4B | -- | 34.5B | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 06, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 07, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 |
|---|---|---|---|---|---|
| Current Assets | 462.8B | -- | 456.1B | -- | -- |
| Total Assets | 743.8B | 726.4B | 702.3B | 680.4B | 644.8B |
| Total Liabilities | 304.2B | 307.1B | 294.3B | 297.8B | 309.5B |
| Total Equity | 439.6B | 419.3B | 408.0B | 382.5B | 335.3B |
No data available for this statement.