Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Operating Income | 9.2B | 4.2B | -- | -- | -- |
| Operating Margin % | 124.3% | -138.0% | -- | -- | -- |
| Ordinary Income | 7.4B | -3.0B | -- | -- | -- |
| Revenue Growth % | 344.6% | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 12, 2025 | Q4 2024Nov 13, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 |
|---|---|---|---|---|---|
| Current Assets | 172.8B | 187.8B | -- | -- | -- |
| Total Assets | 532.5B | 564.3B | 572.5B | 595.7B | 569.2B |
| Total Liabilities | 391.3B | 425.2B | 428.9B | 458.0B | 445.1B |
| Total Equity | 141.2B | 139.2B | 143.7B | 137.7B | 124.1B |
No data available for this statement.