Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 20, 2024 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 903.2M | 903.9M | 903.9M | -- | -- | -- | -- |
| Operating Margin % | 91.7% | 88.3% | 88.3% | -- | -- | -- | -- |
| Ordinary Income | 985.1M | 1.0B | 1.0B | -- | -- | -- | -- |
| Revenue Growth % | -3.8% | 0.0% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 20, 2024 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 5.8B | 6.2B | 6.2B | -- | -- | -- | -- |
| Total Assets | 10.8B | 11.5B | 11.5B | 10.3B | 10.7B | 9.9B | 9.8B |
| Current Liabilities | 916.6M | 1.1B | 1.1B | -- | -- | -- | -- |
| Total Liabilities | 1.1B | 1.2B | 1.2B | 635.0M | 729.6M | 576.3M | 615.2M |
| Total Equity | 9.8B | 10.3B | 10.3B | 9.6B | 9.9B | 9.3B | 9.1B |
| Equity Ratio | -- | -- | -- | 0.94 | 0.93 | 0.94 | 0.94 |
No data available for this statement.