Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Operating Income | 154.1M | -- | 81.4M | -- | -- | -- | -- |
| Operating Margin % | 96.7% | -- | 112.8% | -- | -- | -- | -- |
| Ordinary Income | 159.4M | -- | 72.2M | -- | -- | -- | -- |
| Revenue Growth % | -- | -- | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Oct 15, 2025 | Q1 2025Feb 28, 2025 | Q4 2024Oct 11, 2024 | Q1 2024Feb 29, 2024 | Q1 2023Feb 28, 2023 | Q1 2022Feb 28, 2022 | Q1 2021Feb 28, 2021 |
|---|---|---|---|---|---|---|---|
| Current Assets | 2.5B | -- | 2.2B | -- | -- | -- | -- |
| Total Assets | 4.9B | 4.6B | 4.6B | 4.4B | 4.4B | 4.3B | 4.4B |
| Current Liabilities | 850.8M | -- | 647.0M | -- | -- | -- | -- |
| Total Liabilities | 1.5B | 1.4B | 1.3B | 1.3B | 1.4B | 1.5B | 1.5B |
| Total Equity | 3.4B | 3.3B | 3.3B | 3.1B | 2.9B | 2.8B | 2.9B |
| Equity Ratio | -- | 0.71 | -- | 0.70 | 0.67 | 0.66 | 0.66 |
No data available for this statement.