Income Statement
Balance Sheet
Cash Flow
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 224.3M | 60.4M | -- | -- | -- | -- |
| Operating Margin % | 98.5% | 84.1% | -- | -- | -- | -- |
| Ordinary Income | 227.8M | 71.8M | -- | -- | -- | -- |
| Revenue Growth % | 217.1% | -- | -- | -- | -- | -- |
| Line Item | Q4 2025Nov 14, 2025 | Q4 2024Nov 14, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.3B | 2.6B | -- | -- | -- | -- |
| Total Assets | 4.3B | 3.8B | 3.2B | 2.8B | 2.6B | 2.3B |
| Current Liabilities | 2.0B | 2.1B | -- | -- | -- | -- |
| Total Liabilities | 2.7B | 2.4B | 1.9B | 1.5B | 1.5B | 1.3B |
| Total Equity | 1.6B | 1.4B | 1.2B | 1.3B | 1.1B | 1.0B |
| Equity Ratio | -- | -- | 0.39 | 0.45 | 0.42 | 0.45 |
No data available for this statement.