Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Feb 17, 2026 | Q1 2026Feb 13, 2026 | Q1 2025Feb 18, 2025 | Q1 2025Feb 13, 2025 | Q2 2024Jun 30, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Income | -31.5M | -31.5M | -155.4M | -155.4M | -- | -- | -- | -- | -- |
| Operating Margin % | 101.3% | 101.3% | 95.4% | 95.4% | -- | -- | -- | -- | -- |
| Ordinary Income | -31.1M | -31.1M | -162.8M | -162.8M | -- | -- | -- | -- | -- |
| Revenue Growth % | 0.0% | 80.9% | 0.0% | -- | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Feb 17, 2026 | Q1 2026Feb 13, 2026 | Q1 2025Feb 18, 2025 | Q1 2025Feb 13, 2025 | Q2 2024Jun 30, 2024 | Q1 2024Mar 31, 2024 | Q1 2023Mar 31, 2023 | Q1 2022Mar 31, 2022 | Q1 2021Mar 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Current Assets | 3.4B | 3.4B | 3.3B | 3.3B | -- | -- | -- | -- | -- |
| Total Assets | 3.7B | 3.7B | 3.5B | 3.5B | 3.4B | 2.4B | 2.3B | 5.0B | 4.7B |
| Current Liabilities | 2.6B | 2.6B | 800.1M | 800.1M | -- | -- | -- | -- | -- |
| Total Liabilities | 3.1B | 3.1B | 1.3B | 1.3B | 1.1B | 3.1B | 3.6B | 5.1B | 4.3B |
| Total Equity | 619.7M | 619.7M | 2.2B | 2.2B | 2.3B | -732.0M | -1.3B | -38.2M | 442.6M |
| Equity Ratio | -- | -- | -- | -- | 0.66 | -0.32 | -0.57 | -0.01 | 0.09 |
No data available for this statement.