Income Statement
Balance Sheet
Cash Flow
| Line Item | Q1 2026Mar 11, 2026 | Q1 2025Mar 12, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 | Q3 2021Jul 31, 2021 |
|---|---|---|---|---|---|---|
| Operating Income | 49.2M | -63.6M | -- | -- | -- | -- |
| Operating Margin % | 91.5% | 120.0% | -- | -- | -- | -- |
| Ordinary Income | 53.8M | -53.0M | -- | -- | -- | -- |
| Revenue Growth % | 201.5% | -- | -- | -- | -- | -- |
| Line Item | Q1 2026Mar 11, 2026 | Q1 2025Mar 12, 2025 | Q3 2024Jul 31, 2024 | Q3 2023Jul 31, 2023 | Q3 2022Jul 31, 2022 | Q3 2021Jul 31, 2021 |
|---|---|---|---|---|---|---|
| Current Assets | 3.5B | 2.3B | -- | -- | -- | -- |
| Total Assets | 4.0B | 2.9B | 2.8B | 2.2B | 2.4B | 2.4B |
| Current Liabilities | 1.2B | 964.1M | -- | -- | -- | -- |
| Total Liabilities | 2.9B | 1.7B | 2.0B | 1.7B | 1.7B | 1.8B |
| Total Equity | 1.1B | 1.2B | 768.9M | 439.7M | 700.5M | 572.6M |
| Equity Ratio | -- | -- | 0.27 | 0.20 | 0.29 | 0.24 |
No data available for this statement.